Degree-Seeking Students, Fall 2023
Undergraduate students* | Graduate students** | Professional students*** | ||||
Number | Percentage | Number | Percentage | Number | Percentage | |
Gender | ||||||
Men | 126 | 36% | 17 | 27% | 164 | 38% |
Women | 220 | 64% | 47 | 73% | 263 | 62% |
Total | 346 | 100% | 64 | 100% | 427 | 100% |
IPEDS Race/Ethnicity designation
Undergraduate students* | Master’s students | Professional students** | ||||
Number | Percentage | Number | Percentage | Number | Percentage | |
Race/Ethnicity | ||||||
Nonresident alien | 13 | 4% | 9 | 14% | 17 | 4% |
Hispanic/Latino of any race | 32 | 9% | 5 | 8% | 34 | 8% |
American Indian or Alaska Native | 1 | 0% | 0 | 0% | 2 | 0% |
Asian | 66 | 19% | 4 | 6% | 87 | 20% |
Black or African American | 33 | 10% | 4 | 6% | 38 | 9% |
Native Hawaiian or Other Pacific Islander | 0 | 0% | 0 | 0% | 0 | 0% |
White | 161 | 47% | 29 | 45% | 199 | 47% |
Two or more races | 28 | 8% | 2 | 3% | 22 | 5% |
Race and ethnicity unknown | 12 | 3% | 11 | 17% | 28 | 7% |
Total | 346 | 100% | 64 | 100% | 427 | 100% |
*Undergraduate students include BS-seeking and Pre-Pharmacy students.
**Graduate students include MS-seeking students.
***Professional students include students in the professional years of the Doctor of Pharmacy program (P1-P4).
ACPHS reports gender and race/ethnicity data on students enrolled as October 15 of each year in the IPEDS Fall Enrollment survey component. IPEDS only allows for the reporting of student gender in a binary system as either Man or Woman. Internally, ACPHS is exploring more inclusive ways to collect and report student gender data. Totals may not add to 100.0% due to rounding.
Data was last updated on 3/29/24.
Full-time Undergraduate Students Awarded Pell Grants
Federal Pell Grant Recipients | Number | Percentage |
---|---|---|
Federal Pell Grant Recipients Fall 2022 | 171 | 29% |
Federal Pell Grant Recipients Fall 2021 | 184 | 28% |
Federal Pell Grant Recipients Fall 2020 | 180 | 26% |
Federal Pell Grant Recipients Fall 2019 | 211 | 27% |
Federal Pell Grant Recipients Fall 2018 | 232 | 27% |
ACPHS reports federal aid awarded to undergraduate students in the IPEDS Student Financial Aid survey component.
Data was last updated on 03/25/2024.
2024 Student Body Diversity Consumer Information (PDF)
2024 Student Body Diversity Consumer Information (PowerPoint)