Retention Rates
Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
First time, full time fall cohort | 243 | 213 | 188 | 153 | 185 | 191 | 185 | 117 | 115 | 111 |
Exclusions to the fall cohort* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adjusted cohort | 243 | 213 | 188 | 153 | 185 | 191 | 185 | 117 | 115 | 111 |
Students from the fall cohort still enrolled as of 10/15 the following fall | 195 | 187 | 154 | 123 | 149 | 137 | 158 | 94 | 103 | 95 |
First time, full time retention rate | 80% | 88% | 82% | 80% | 81% | 72% | 85% | 80% | 90% | 86% |
First-time, full-time retention rates are reported on the IPEDS Fall Enrollment Survey and reveal the rate of first-time, full-time
students who returned to ACPHS and were enrolled as of 10/15 the following fall.
*Allowable exclusions including students who left the institution prior to graduation for any of the following reasons: died or
were totally and permanently disabled, to serve in the armed forces (including those called to active duty), to serve with a
foreign aid service of the Federal Government, or to serve on official church missions.
Data was last updated on 03/25/2024
Retention Rate 2024-2025 (PDF)