Completion Rates for First-Time Degree-seeking Undergraduates
Fall 2017 Cohort
Gender | Enrolled | Completed* | Completion Rate |
---|---|---|---|
Male | 70 | 53 | 76% |
Female | 116 | 75 | 65% |
Total | 186 | 128 |
69% |
IPEDS Race/Ethnicity designation
Race/Ethnicity | Enrolled | Completed* | Completion Rate |
---|---|---|---|
Nonresident alien | 7 | 6 | 86% |
Hispanic/Latino of any race | 9 | 3 | 33% |
American Indian or Alaska Native | 0 | 0 | 0% |
Asian | 35 | 24 | 69% |
Black or African American | 17 | 11 | 65% |
Native Hawaiian or Other Pacific Islander | 0 | 0 |
0% |
White | 101 | 75 | 74% |
Two or more races | 2 | 2 | 100% |
Race and ethnicity unknown | 15 | 7 | 47% |
Total | 186 | 128 | 69% |
Pell Grant and Subsidized Stafford Loan Recipient Status
Recipient Status | Enrolled | Completed* | Completion Rate |
---|---|---|---|
Recipients of a Pell Grant | 63 | 37 | 59% |
Recipients of a Subsidized Loan that did not receive a Pell Grant | 64 | 46 | 72% |
Did not receive either a Pell Grant or Subsidized Stafford Loan | 59 | 45 | 76% |
Total | 186 | 128 | 69% |
*Figures for ‘Completed’ refer to the number of students in the cohort who completed within 150% of normal time (6 years for the four-year BS program; 3 years for the two-year Pre-PharmD program). Per IPEDS guidelines, Pre-PharmD students are considered completers when they progress into the professional PharmD program. BS students are considered completers when a BS degree has been conferred. ACPHS reports graduation/completion rates by gender, race/ethnicity data, and Pell Grant/Subsidized Stafford Loan recipient status in the IPEDS Graduation Rates survey component. IPEDS only allows for the reporting of student gender in a binary system as either Man or Woman. Internally, ACPHS is exploring more inclusive ways to collect and report student gender data.
Data was last updated on 04/01/2024
2024 Completion Graduate Rates (PDF)
Completion Graduation Rates - 5 Year Trend 2024-2025 (PowerPoint)