Year 1 |
||||||
Fall Semester |
Credits |
Spring Semester |
Credits |
|||
BIO111 | General Biology I | 4 | BIO121 | General Biology II | 4 | |
CHE111 | General Chemistry I | 4 | CHE121 | General Chemistry I | 4 | |
COM115 | Principles of Communications | 3 | HUMXXX | Humanities Selective | 3 | |
HUM115 | Voice and Identity | 3 | MAT121 | Calculus I | 4 | |
Total | 14 | Total | 15 | |||
Year 2 |
||||||
Fall Semester |
Credits |
Spring Semester |
Credits |
|||
CHE211 | Organic Chemistry I | 4 | CHE221 | Organic Chemistry II | 4 | |
PHY212 | College Physics I | 4 | PHY222 | College Physics II | 4 | |
PSY101 | General Psychology | 3 | MAT145 | Elementary Statistics | 3 | |
HUMXXX | Humanities Selective | 3 | SOC101 | Introduction to Sociology | 3 | |
Elective 1 | 3 | |||||
Total | 14 | Total | 17 | |||
year 3 |
||||||
Fall Semester |
Credits |
Spring Semester |
Credits |
|||
BIO210 | Microbiology | 4 | BIO325 | Cell Biology | 3 | |
BIO258 | Genetics | 3 | BIO236 | Cell Biology Lab | 1 | |
BIOXXX | Principles of Ecology & Evolution | 3 | BIOXXX | Developmental Biology | 3 | |
PSC311 | Biochemistry | 3 | PSC312 | Molecular Biology | 3 | |
Elective 2 | 3 | Elective 3 | 3 | |||
Elective 4 | 3 | |||||
Total | 16 | Total | 16 | |||
year 4 |
||||||
Fall Semester |
Credits |
Spring Semester |
Credits |
|||
BIO213 | Anatomy and Physiology I | 3 | BIO215 | Anatomy and Physiology II | 3 | |
BIO 214 | Anatomy and Physiology I Lab | 1 | BIO216 | Anatomy and Physiology II Lab | 1 | |
PSC315 | Immunology | 3 | Biology Selective 2 | 3 | ||
Biology Selective 1 | 3 | Biology Selective 3 | 3 | |||
Scientific Communication | 3 | Elective 6 | 3 | |||
Elective 5 | 3 | |||||
Total | 16 | Total | 13 |
Program Totals: 121 Credits