| Prerequisite Coursework | |
| | |
| | General Sciences | |
| | | Elementary Statistics (3) | General Chemistry I and II (4, 4) |
| | | Biochemistry I (3) | Survey in Organic Chemistry (4) |
| | | Biochemistry I lab (1) | Introduction to Laboratory Data (3) |
| | | Cell Biology (4) | General Biology I and II (4, 4) |
| | | | |
| | Humanities and Communication |
| | | Pre-Modern World (3) | Principles of Communication (3) |
| | | Modern World (3) | Scientific Communication (3) |
| | | Contemporary World (3) | |
| | | | |
| | Social Science Elective | |
| | | Psychology, Sociology, Medical Sociology,
Community Health or the course approved by the Program Director |
| | | | |
| Professional Core Coursework |
|
| | Good Laboratory Practices (2) | Sophomore Seminar in Biotechnology (3) |
| | Hematology (3) | Microbiology and Infectious Disease (4) |
| | Clinical Chemistry (3) | Clinical Immunology & Immunohematology (3) |
| | Medical Ethics (3) | Genetics and Molecular Basis of Disease (4) |
| | Molecular Diagnostics (4) | Laboratory Management and Education (3) |
| | Clinical Microbiology (4) | Senior Seminar in Biotechnology (3) |
| | | | |
| Track Coursework | |
| | |
| | Clinical Laboratory Sciences | |
| | | Clinical Practicum I and II (22 hours) |
| | | |
| | Biomedical Technology |
| | | Directed Electives (22 hours) * |
| | | |
| | | * Includes the opportunity to participate in a research experience |